Books Series for 5th Grade Boys Who Dont Like to Read
Height 100 Middle School Must-Reads
Score
A volume's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
ane | | Harry Potter Series Box Set (Harry Potter, #1-7) past score: 72,078, and 731 people voted | |
2 | | The Giver (The Giver, #1) by score: 64,049, and 654 people voted | |
3 | | The Hunger Games (The Hunger Games, #1) by score: 56,754, and 584 people voted | |
iv | | The Lightning Thief (Percy Jackson and the Olympians, #1) by score: 47,832, and 494 people voted | |
5 | | Holes (Holes, #1) by score: 46,412, and 479 people voted | |
6 | | The Outsiders by score: 34,339, and 356 people voted | |
7 | | The Hobbit, or There and Back Once again by score: 32,730, and 341 people voted | |
8 | | Harry Potter and the Sorcerer'southward Stone (Harry Potter, #1) by score: 32,067, and 343 people voted | |
nine | | The Lion, the Witch and the Wardrobe (Chronicles of Narnia, #1) by score: 32,051, and 338 people voted | |
10 | | Bridge to Terabithia by score: 31,363, and 329 people voted | |
11 | | Number the Stars by score: thirty,482, and 320 people voted | |
12 | | The Diary of a Young Girl past score: 27,426, and 292 people voted | |
13 | | Matilda by score: 27,213, and 290 people voted | |
14 | | Brainwalker by score: 24,530, and 261 people voted | |
15 | | The Book Thief past score: 23,837, and 254 people voted | |
sixteen | | Charlie and the Chocolate Factory (Charlie Saucepan, #1) by score: 23,011, and 247 people voted | |
17 | | To Kill a Mockingbird by score: 22,412, and 246 people voted | |
18 | | Stargirl (Stargirl, #1) past score: 21,769, and 229 people voted | |
19 | | Catching Fire (The Hunger Games, #two) by score: 21,115, and 232 people voted | |
20 | | Harry Potter and the Chamber of Secrets (Harry Potter, #2) past score: 20,985, and 231 people voted | |
21 | | Wonder (Wonder, #1) past score: xx,146, and 217 people voted | |
22 | | Harry Potter and the Prisoner of Azkaban (Harry Potter, #3) past score: xix,775, and 221 people voted | |
23 | | Hatchet (Brian'due south Saga, #i) by score: 19,555, and 206 people voted | |
24 | | Harry Potter and the Deathly Hallows (Harry Potter, #7) by score: 18,870, and 213 people voted | |
25 | | Harry Potter and the Goblet of Burn (Harry Potter, #4) by score: xviii,535, and 209 people voted | |
26 | | Island of the Bluish Dolphins by score: 18,533, and 198 people voted | |
27 | | Harry Potter and the Half-Blood Prince (Harry Potter, #six) by score: xviii,351, and 209 people voted | |
28 | | A Wrinkle in Fourth dimension (Time Quintet, #1) past score: xvi,867, and 191 people voted | |
29 | | Divergent (Divergent, #1) by score: 16,817, and 187 people voted | |
30 | | Harry Potter and the Social club of the Phoenix (Harry Potter, #5) by score: 16,711, and 194 people voted | |
31 | | The Titan's Curse (Percy Jackson and the Olympians, #3) by score: xvi,634, and 188 people voted | |
32 | | The Ocean of Monsters (Percy Jackson and the Olympians, #two) by score: 16,388, and 186 people voted | |
33 | | Diary of a Wimpy Kid (Diary of a Wimpy Child, #one) by score: 16,131, and 175 people voted | |
34 | | Where the Sidewalk Ends past score: fifteen,931, and 175 people voted | |
35 | | Anne of Green Gables (Anne of Green Gables, #one) by score: 15,058, and 166 people voted | |
36 | | Where the Red Fern Grows by score: 14,154, and 155 people voted | |
37 | | The Terminal Olympian (Percy Jackson and the Olympians, #5) by score: 13,968, and 160 people voted | |
38 | | Speak by score: 13,417, and 145 people voted | |
39 | | The Battle of the Labyrinth (Percy Jackson and the Olympians, #four) by score: 13,313, and 153 people voted | |
40 | | Esperanza Ascension by score: 13,310, and 146 people voted | |
41 | | The Lost Hero (The Heroes of Olympus, #i) by score: 13,258, and 152 people voted | |
42 | | The Princess Helpmate past score: 13,150, and 145 people voted | |
43 | | Ender's Game (Ender'southward Saga, #one) by score: 12,857, and 141 people voted | |
44 | | Tuck Everlasting by score: 12,666, and 144 people voted | |
45 | | The Bad Beginning (A Series of Unfortunate Events, #1) by score: 12,487, and 144 people voted | |
46 | | Walk Two Moons by score: 12,464, and 136 people voted | |
47 | | The Uglies Trilogy (Uglies, #1-iii) by score: 11,625, and 125 people voted | |
48 | | Piffling Women by score: x,925, and 127 people voted | |
49 | | The BFG past score: ten,855, and 128 people voted | |
fifty | | The Lorax past score: x,594, and 122 people voted | |
51 | | Mockingjay (The Hunger Games, #3) by score: ten,373, and 124 people voted | |
52 | | Watership Down (Watership Down, #1) by score: 10,317, and 116 people voted | |
53 | | The Mysterious Benedict Society (The Mysterious Benedict Order, #1) by score: 9,905, and 112 people voted | |
54 | | Mrs. Frisby and the Rats of NIMH (Rats of NIMH, #1) by score: 9,682, and 111 people voted | |
55 | | Ella Enchanted (Ella Enchanted #one) by score: 9,677, and 115 people voted | |
56 | | The Graveyard Volume by score: ix,636, and 109 people voted | |
57 | | Maniac Magee past score: nine,629, and 106 people voted | |
58 | | The Twilight Collection (Twilight, #1-3) past score: nine,455, and 101 people voted | |
59 | | Artemis Fowl (Artemis Fowl, #1) by score: ix,194, and 104 people voted | |
sixty | | Twilight (The Twilight Saga, #1) by score: ix,177, and 104 people voted | |
61 | | The Chronicles of Narnia (Chronicles of Narnia, #1-7) by score: ix,009, and 107 people voted | |
62 | | Coraline by score: 7,957, and 94 people voted | |
63 | | Are You There God? Information technology's Me, Margaret by score: seven,501, and 87 people voted | |
64 | | The Phantom Tollbooth by score: 7,158, and lxxx people voted | |
65 | | The Admittedly True Diary of a Part-Time Indian by score: half-dozen,990, and 79 people voted | |
66 | | The Fellowship of the Ring (The Lord of the Rings, #1) by score: 6,694, and 82 people voted | |
67 | | Fever 1793 by score: half dozen,628, and 77 people voted | |
68 | | J.R.R. Tolkien 4-Book Boxed Set: The Hobbit and The Lord of the Rings by score: 6,588, and 77 people voted | |
69 | | The Fourth dimension Trilogy (Time Quintet, #ane-iii) by score: six,412, and 73 people voted | |
70 | | Gathering Blue (The Giver, #two) past score: 6,376, and 77 people voted | |
71 | | Eragon, Eldest & Brisingr (Inheritance, #1-3) by score: 6,316, and 72 people voted | |
72 | | The Cherry-red Pyramid (The Kane Chronicles, #one) by score: 6,273, and 71 people voted | |
73 | | The Ii Towers (The Lord of the Rings, #2) by score: six,257, and 77 people voted | |
74 | | His Dark Materials (His Dark Materials #one-iii) by score: 6,188, and 70 people voted | |
75 | | Animal Farm by score: 6,145, and 75 people voted | |
76 | | The Secret Garden by score: v,550, and 69 people voted | |
77 | | Little House on the Prairie (Little Business firm, #three) by score: five,468, and 68 people voted | |
78 | | Roll of Thunder, Hear My Cry (Logans, #4) by score: 5,415, and 66 people voted | |
79 | | Freak the Mighty (Freak The Mighty, #one) by score: 5,128, and 59 people voted | |
eighty | | Out of the Dust by score: 5,080, and 59 people voted | |
81 | | The Wednesday Wars by score: 5,037, and 59 people voted | |
82 | | The Last Straw (Diary of a Wimpy Kid, #three) by score: 5,020, and 59 people voted | |
83 | | The Devil's Arithmetic past score: 5,010, and 59 people voted | |
84 | | The True Confessions of Charlotte Doyle by score: 4,959, and 60 people voted | |
85 | | Messenger (The Giver, #3) by score: four,957, and 62 people voted | |
86 | | The Cay (The Cay, #1) past score: four,928, and 59 people voted | |
87 | | Because of Winn-Dixie by score: four,875, and 60 people voted | |
88 | | When You Achieve Me by score: 4,738, and 53 people voted | |
89 | | Julie of the Wolves (Julie of the Wolves, #1) by score: 4,686, and 54 people voted | |
xc | | The Penderwicks: A Summer Tale of Iv Sisters, Two Rabbits, and a Very Interesting Boy (The Penderwicks #1) by score: 4,628, and 52 people voted | |
91 | | Shiloh (Shiloh, #1) by score: 4,574, and 55 people voted | |
92 | | Shiver (The Wolves of Mercy Falls, #ane) by score: 4,397, and 52 people voted | |
93 | | The Tale of Despereaux by score: 4,346, and 54 people voted | |
94 | | The Boxing for Princess Madeline past score: 4,278, and 45 people voted | |
95 | | Tangerine by score: iv,174, and 46 people voted | |
96 | | Eragon (The Inheritance Bike, #1) by score: 3,995, and 51 people voted | |
97 | | Pretty Piddling Liars (Pretty Little Liars, #one) by score: three,970, and 46 people voted | |
98 | | Sisterhood of the Traveling Pants / 2d Summer of the Sisterhood / Girls in Pants (Sisterhood #1-iii) by score: three,956, and 47 people voted | |
99 | | The Wonderful Magician of Oz (Oz, #i) by score: three,936, and 51 people voted | |
100 | | Jacob Have I Loved by score: 3,933, and 48 people voted | |
Comments Showing i-l of 65 (65 new)
back to top
add: link cover
How to Vote
To vote on existing books from the list, beside each book there is a link
clicking information technology volition add that book to your votes.To vote on books not in the list or books yous couldn't find in the list, you can click on the tab add together books to this list and so choose from your books, or simply search.
Welcome back. Just a moment while we sign you lot in to your Goodreads account.
muncietuptionvill.blogspot.com
Source: https://www.goodreads.com/list/show/1606.Top_100_Middle_School_Must_Reads
0 Response to "Books Series for 5th Grade Boys Who Dont Like to Read"
Post a Comment